RemoteLink Administrator Training
Course Information
Our administrator training is a 12 week online course that will cover basic and intermediate topics. The structure is specifically designed to accommodate your busy schedule and day-to-day activities. Classes will include a mix of lecture, discussion, and hands-on lab application exercises.
The cost for the course is $4,500 USD.
The next class starts March 21st and ends June 15th.
Sign Up
To secure your spot in a RemoteLink Administrator training class, please complete and submit this form. We will get back with you to confirm your class registration. We will also provide instructions on how to access the live sessions and lab activities remotely.
Course Details
RemoteLink administrator training is divided into 12 sessions. Each session will be approximately 90 minutes and will use the following format:
Presentation and lecture | 30 minutes |
Interactive demonstration | 45 minutes |
Questions and answers | 15 minutes |
At the end of each week another session will be held to review and answer any additional questions that may come up. Think of this like office hours to touch base with one of our knowledgeable trainers. This check-in is an ideal time to work on practical application relating to the topics being covered.
During the course, four weeks will be set aside for structured lab exercises. These activities are designed to help reinforce basic concepts and expose participants to more advanced options in an isolated environment. The following is the schedule for the next course.
Week 1 | System introduction and overview |
Class | Tuesday, March 21th from 2:00PM to 3:30PM ET |
Review | Thursday, March 23rd from 2:00PM to 3:00PM ET |
Week 2 | Clients, Groups, and Attributes (part 1) |
Class | Tuesday, March 28th from 2:00PM to 3:30PM ET |
Review | Thursday, March 30th from 2:00PM to 3:00PM ET |
Week 3 | Client installation and configuration |
Lab | Tuesday, April 4th from 2:00PM to 3:30PM ET |
Review | Thursday, April 6th from 2:00PM to 3:00PM ET |
Week 4 | Clients, Groups, and Attributes (part 2) |
Class | Tuesday, April 11th from 2:00PM to 3:30PM ET |
Review | Thursday, April 13th at 2:00PM to 3:00PM ET |
Week 5 | Jobs and Tasks (part 1) |
Class | Tuesday, April 18th from 2:00PM to 3:30PM ET |
Review | Thursday, April 20th at 2:00PM to 3:00PM ET |
Week 6 | Tasks and Jobs |
Lab | Tuesday, April 25th from 2:00PM to 3:30PM ET |
Review | Thursday, April 27th at 2:00PM to 3:00PM ET |
Week 7 | Jobs and Tasks (part 2) |
Class | Tuesday, May 2nd from 2:00PM to 3:30PM ET |
Review | Thursday, May 4th at 2:00PM to 3:00PM ET |
Week 8 | Client Monitor Jobs and Tasks |
Lab | Tuesday, May 9th from 2:00PM to 3:30PM ET |
Review | Thursday, May 11th at 2:00PM to 3:00PM ET |
Week 9 | Job history and logging |
Class | Tuesday, May 16th from 2:00PM to 3:30PM ET |
Review | Thursday, May 18th at 2:00PM to 3:00PM ET |
Week 10 | Events and Alerts |
Class | Tuesday, May 23rd from 2:00PM to 3:30PM ET |
Review | Thursday, May 25th at 2:00PM to 3:00PM ET |
Week 11 | Troubleshooting and Utilities and Alerts |
Class | Tuesday, June 6th from 2:00PM to 3:30PM ET |
Review | Thursday, June 8th at 2:00PM to 3:00PM ET |
Week 12 | Issue Troubleshooting |
Lab | Tuesday, June 13th from 2:00PM to 3:30PM ET |
Review | Thursday, June 15th at 2:00PM to 3:00PM ET |
Note: Each class session will be recored for playback later as needed.